
The AI workspace where teams and agents get work done together

12 alternatives to MonoDesk, matched by what they do.
| Notion |
| notion.com |
| 173.44M |
| 201.2K (+0.1%) |
| Freemium |
| United States |
| 4.8 |
| Compare |
| 2 | Nifty | niftypm.com | 99.05K | -8.25K (-7.7%) | Freemium, Free Trial | United States | 4.4 | Compare |
| 3 | Taskade | taskade.com | 539.71K | -56.26K (-9.4%) | Freemium | United States | 4.5 | Compare |
| 4 | ScrumDesk | scrumdesk.com | 2.62K | -1.08K (-29.2%) | Freemium | United States | 4.1 | Compare |
| 5 | Dooray! | gov-dooray.com | 1.53M | -62.39K (-3.9%) | Freemium, Free Trial, Paid, Contact for Pricing | South Korea | 4.3 | Compare |
| 6 | SmartSuite | smartsuite.com | 259.21K | 5.07K (+2%) | Freemium | United States | 4.3 | Compare |
| 7 | Multica | multica.ai | 449.58K | -5.58K (-1.2%) | Free Trial | China | 4.6 | Compare |
| 8 | Miro | miro.com | 30.75M | 505.1K (+1.7%) | Freemium, Contact for Pricing | United States | 4.5 | Compare |
| 9 | Kroolo | kroolo.com | 55.24K | 2.32K (+4.4%) | Freemium | United States | 4.4 | Compare |
| 10 | Routine | routine.co | 144.58K | -24.61K (-14.5%) | Freemium | United States | 4.3 | Compare |
| 11 | Dart | dartai.com | 36.56K | -1.53K (-4%) | Freemium | United States | 4.3 | Compare |
| 12 | Bika.ai | bika.ai | 27.43K | -2.85K (-9.4%) | Freemium | United States | 4.3 | Compare |

The AI workspace where teams and agents get work done together

All-in-one project management where human teams and AI agents work from one plan
All-in-one project management where human teams and AI agents work from one plan
Turn one prompt into live business apps, AI agents and automated workflows

Agile project management with an AI copilot for Scrum teams
Agile project management with an AI copilot for Scrum teams
All-in-one Korean collaboration suite for teams and public institutions

One connected, AI-native platform for GRC, IT, projects and operations
One connected, AI-native platform for GRC, IT, projects and operations

Free / Open-sourceProject management that turns coding agents into real teammates
Free / Open-sourceProject management that turns coding agents into real teammates
An AI-powered visual workspace where teams think, plan, and build together
All-in-one AI workspace that unifies projects, docs, search and agents
All-in-one AI workspace that unifies projects, docs, search and agents

One AI-powered workspace for tasks, calendars, notes and meetings
One AI-powered workspace for tasks, calendars, notes and meetings

The AI-native workplace where people and agents work together
The AI-native workplace where people and agents work together