Autonomous enterprise AI agents and CRM intelligence powered by Salesforce Data 360 and Atlas.
Search AI tools, categories, and leaderboards

Compare 12 alternatives to Sekai. The directory ranks these tools by monthly web traffic and shows their pricing, growth, and primary markets.
| Rank | Tool & Tagline | Official Domain | Monthly Visits | MoM Growth | Pricing Model | Primary Market | Rating | Compare |
|---|---|---|---|---|---|---|---|---|
| ● | Sekai | sekai.ai | 204.14K | 188.42K (+1,198.8%) | Flexible | United States | 5 | Profile |
| 1 | Salesforce Agentforce (formerly Einstein) |
| salesforce.com |
| 132.34M |
| 1.6M (+1.2%) |
| Freemium |
| United States |
| 5 |
| Compare |
| 2 | Lovable | lovable.dev | 29.9M | -3.78M (-11.2%) | Freemium | United States | 5 | Compare |
| 3 | Airtable AI Assistant | airtable.com | 25.81M | -233.81K (-0.9%) | Freemium, Free Trial, Paid, Contact for Pricing | United States | 5 | Compare |
| 4 | Base44 | base44.com | 13.96M | -249.34K (-1.8%) | Freemium, Paid, Contact for Pricing | United States | 5 | Compare |
| 5 | Replit | replit.com | 10.85M | -1.05M (-8.8%) | Freemium, Paid | United States | 5 | Compare |
| 6 | Emergent | app.emergent.sh | 5.51M | -1.81M (-24.8%) | Flexible | India | 5 | Compare |
| 7 | Stitch | stitch.withgoogle.com | 5.49M | -770.03K (-12.3%) | Freemium | India | 5 | Compare |
| 8 | RunningHub | runninghub.ai | 4.34M | 277.04K (+6.8%) | Freemium | China | 5 | Compare |
| 9 | Bolt.new | bolt.new | 3M | — (—) | Freemium | Global | — | Compare |
| 10 | v0 by Vercel | v0.app | 2.77M | -462.43K (-14.3%) | Freemium | United States | 5 | Compare |
| 11 | Luxe-magnate-core | bolt.host | 2.63M | 395.47K (+17.7%) | Freemium, Contact for Pricing | India | 5 | Compare |
| 12 | 扣子 | coze.cn | 2.22M | -763.53K (-25.6%) | Freemium | China | 5 | Compare |
Autonomous enterprise AI agents and CRM intelligence powered by Salesforce Data 360 and Atlas.
Lovable: Build software products from idea to app using a chat interface
Airtable AI Assistant: AI that’s built for the way your business actually works
Base44: Every builder needs a base
AI App and Website Builder | Replit
Emergent - Build Apps with AI
Stitch - Design with AI
Cloud ComfyUI platform for creating AI Apps and running ComfyUI workflows online
StackBlitz's browser-based AI full-stack web and mobile app builder with instant WebContainers preview and one-click deploy.
AI-powered generative UI system for React code.
AI platform for building websites, apps, SaaS products, and prototypes without coding