# Sendbird Alternatives

12 alternatives to Sendbird (203.55K monthly visits, Contact for Pricing), matched by function and use case.

About Sendbird: AI customer experience and communications infrastructure for enterprise — [Profile (Markdown)](https://openaitools.app/tool/sendbird.md)

| # | Tool Name | Monthly Visits | MoM Growth Rate | Pricing Model | Summary | Compare |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Intercom](https://openaitools.app/tool/intercom-com) | 4,471,110 | +2.7% | Free Trial, Paid | AI-first customer service with a natively integrated AI agent | [Sendbird vs Intercom](https://openaitools.app/compare/intercom-com-vs-sendbird.md) |
| 2 | [Decagon AI](https://openaitools.app/tool/decagon-ai) | 264,397 | -5% | Contact for Pricing | AI concierge agents that resolve customer support at enterprise scale | [Sendbird vs Decagon AI](https://openaitools.app/compare/decagon-ai-vs-sendbird.md) |
| 3 | [Voiceflow](https://openaitools.app/tool/voiceflow-ai) | 272,253 | -18.1% | Freemium, Free Trial, Contact for Pricing | Build, test, and ship chat and voice AI agents for customer experience | [Sendbird vs Voiceflow](https://openaitools.app/compare/sendbird-vs-voiceflow-ai.md) |
| 4 | [Sierra](https://openaitools.app/tool/sierra) | 341,072 | +16.4% | Contact for Pricing | Build AI agents that handle customer conversations across chat, voice, email, SMS, and WhatsApp. | [Sendbird vs Sierra](https://openaitools.app/compare/sendbird-vs-sierra.md) |
| 5 | [Cognigy](https://openaitools.app/tool/cognigy) | 91,266 | +1.9% | Contact for Pricing | Enterprise AI agents for voice and chat customer service | [Sendbird vs Cognigy](https://openaitools.app/compare/cognigy-vs-sendbird.md) |
| 6 | [Gorgias](https://openaitools.app/tool/gorgias) | 2,660,498 | +2.4% | Contact for Pricing | Conversational AI and helpdesk built for ecommerce brands | [Sendbird vs Gorgias](https://openaitools.app/compare/gorgias-vs-sendbird.md) |
| 7 | [Chatbase](https://openaitools.app/tool/chatbase) | 396,383 | -7% | Freemium, Paid | Build customer-facing AI agents for support, sales, and product guidance | [Sendbird vs Chatbase](https://openaitools.app/compare/chatbase-vs-sendbird.md) |
| 8 | [Gupshup](https://openaitools.app/tool/gupshup-io) | 428,889 | +10.8% | Contact for Pricing | Autonomous AI agents for every customer conversation, on every channel | [Sendbird vs Gupshup](https://openaitools.app/compare/gupshup-io-vs-sendbird.md) |
| 9 | [Kore.ai](https://openaitools.app/tool/kore-ai) | 143,328 | -18.2% | Contact for Pricing | Enterprise agentic AI platform for service, workforce and process automation | [Sendbird vs Kore.ai](https://openaitools.app/compare/kore-ai-vs-sendbird.md) |
| 10 | [Dialpad](https://openaitools.app/tool/dialpad) | 2,763,687 | +10.7% | Paid | The AI platform for customer experience and business communications | [Sendbird vs Dialpad](https://openaitools.app/compare/dialpad-vs-sendbird.md) |
| 11 | [Re:amaze](https://openaitools.app/tool/reamaze-com) | 455,787 | +3.6% | Free Trial, Paid, Contact for Pricing | AI-powered shared inbox, live chat, and helpdesk for online businesses | [Sendbird vs Re:amaze](https://openaitools.app/compare/reamaze-com-vs-sendbird.md) |
| 12 | [Respond.io](https://openaitools.app/tool/respond-io) | 1,606,802 | -8.7% | Freemium | AI-powered customer conversation platform for B2C messaging at scale | [Sendbird vs Respond.io](https://openaitools.app/compare/respond-io-vs-sendbird.md) |

---
Source: https://openaitools.app/alternatives/sendbird

More Markdown: [Categories](https://openaitools.app/categories.md) · [Traffic rankings](https://openaitools.app/rankings.md) · [llms.txt](https://openaitools.app/llms.txt)
