# Antom Alternatives

10 alternatives to Antom (2,34 Mio. monthly visits, Preise auf Anfrage), matched by function and use case.

About Antom: KI-gestützte globale Zahlungs- und Wachstumsplattform für Händler — [Profile (Markdown)](https://openaitools.app/de/tool/antom.md)

| # | Tool-Name | Monatliche Besuche | MoM-Wachstumsrate | Preismodell | Summary | Vergleichen |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [xPay](https://openaitools.app/de/tool/xpay) | 223.057 | +152,8 % | Kostenpflichtig, Preise auf Anfrage | Grenzüberschreitende Zahlungen, Abos und Steuerkonformität in einem Gateway | [Antom vs xPay](https://openaitools.app/de/compare/antom-vs-xpay.md) |
| 2 | [Waffo.ai (Waffo Pancake)](https://openaitools.app/de/tool/waffo-ai) | 132.327 | +71,2 % | Paid (per transaction, volume discounts) | Globale Umsätze mit einer Billing-API – Zahlungen, Steuern und Compliance inklusive | [Antom vs Waffo.ai (Waffo Pancake)](https://openaitools.app/de/compare/antom-vs-waffo-ai.md) |
| 3 | [Shufti](https://openaitools.app/de/tool/shufti-pro) | 114.794 | -28,1 % | Preise auf Anfrage | Shufti is an identity verification platform that helps businesses verify customers and companies, automate KYC and AML compliance, and detect fraud across the full customer lifecycle. | [Antom vs Shufti](https://openaitools.app/de/compare/antom-vs-shufti-pro.md) |
| 4 | [KYC Hub](https://openaitools.app/de/tool/kyc-hub) | 14.764 | +28,9 % | Preise auf Anfrage | KYC, KYB, AML-Screening und Betrugsprävention auf einer No-Code-Compliance-Infrastruktur | [Antom vs KYC Hub](https://openaitools.app/de/compare/antom-vs-kyc-hub.md) |
| 5 | [Flagright AI](https://openaitools.app/de/tool/flagright-ai) | 26.623 | -10,1 % | Preise auf Anfrage | KI-Agenten und vereinheitlichte Module für Compliance bei Finanzkriminalität | [Antom vs Flagright AI](https://openaitools.app/de/compare/antom-vs-flagright-ai.md) |
| 6 | [DataVisor](https://openaitools.app/de/tool/datavisor-com) | 30.743 | +104,8 % | Preise auf Anfrage | KI-Plattform gegen Betrug und Geldwäsche mit Echtzeit-Betrugserkennung | [Antom vs DataVisor](https://openaitools.app/de/compare/antom-vs-datavisor-com.md) |
| 7 | [MindBridge AI](https://openaitools.app/de/tool/mindbridge-ai) | 31.760 | -36,4 % | Preise auf Anfrage | KI-Aufsicht, die jede Finanztransaktion prüft statt nur Stichproben | [Antom vs MindBridge AI](https://openaitools.app/de/compare/antom-vs-mindbridge-ai.md) |
| 8 | [Subex](https://openaitools.app/de/tool/subex-com) | 15.544 | -22,1 % | Preise auf Anfrage | KI-native Betrugs-, Risiko- und Business-Assurance-Plattform für Telekommunikationsanbieter | [Antom vs Subex](https://openaitools.app/de/compare/antom-vs-subex-com.md) |
| 9 | [Merchanto](https://openaitools.app/de/tool/merchanto) | 6.717 | -21,6 % | Kostenpflichtig | Merchanto is a chargeback prevention and dispute automation platform that acts as an intermediary between card issuers and acquirers. It picks up alerts from Visa and Mastercard programmes and pushes | [Antom vs Merchanto](https://openaitools.app/de/compare/antom-vs-merchanto.md) |
| 10 | [AppZen](https://openaitools.app/de/tool/appzen-com) | 16.104 | -20,3 % | Preise auf Anfrage | Agentische KI, die 100 % der Unternehmensausgaben prüft und danach handelt | [Antom vs AppZen](https://openaitools.app/de/compare/antom-vs-appzen-com.md) |

---
Quelle: https://openaitools.app/de/alternatives/antom

More Markdown: [Kategorien](https://openaitools.app/de/categories.md) · [Traffic-Rankings](https://openaitools.app/de/rankings.md) · [llms.txt](https://openaitools.app/de/llms.txt)
