# FacePlugin Alternatives

12 alternatives to FacePlugin (1840 monthly visits, Preise auf Anfrage), matched by function and use case.

About FacePlugin: FacePlugin packages face recognition, liveness detection, deepfake detection, and ID document recognition into SDKs you deploy on your own servers or devices. Biometric templates and matching logic stay inside infrastructure you control, with no per-verification fees. — [Profile (Markdown)](https://openaitools.app/de/tool/faceplugin.md)

| # | Tool-Name | Monatliche Besuche | MoM-Wachstumsrate | Preismodell | Summary | Vergleichen |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [MiniAiLive](https://openaitools.app/de/tool/face-recognition-liveness-detection-id-document-recognition-sdk) | 21.356 | +3,1 % | Preise auf Anfrage | Offline-SDKs für biometrische Authentifizierung und Identitätsprüfung für KYC, Zutrittskontrolle und Betrugsprävention | [FacePlugin vs MiniAiLive](https://openaitools.app/de/compare/face-recognition-liveness-detection-id-document-recognition-sdk-vs-faceplugin.md) |
| 2 | [KBY-AI](https://openaitools.app/de/tool/kby-ai) | 6.167 | -23,4 % | Preise auf Anfrage | Lokale Identitätsverifizierungs-SDKs mit unbefristeter Lizenz | [FacePlugin vs KBY-AI](https://openaitools.app/de/compare/faceplugin-vs-kby-ai.md) |
| 3 | [Alice Biometrics](https://openaitools.app/de/tool/alice-biometrics) | 5.588 | +161,4 % | Kostenlose Testversion, Kostenpflichtig, Preise auf Anfrage | Remote-Identitätsprüfung für regulierte Onboarding-Prozesse | [FacePlugin vs Alice Biometrics](https://openaitools.app/de/compare/alice-biometrics-vs-faceplugin.md) |
| 4 | [Facia](https://openaitools.app/de/tool/facia) | 60.126 | -21,6 % | Preise auf Anfrage | Liveness- und Deepfake-Erkennung für die Identitätsprüfung | [FacePlugin vs Facia](https://openaitools.app/de/compare/faceplugin-vs-facia.md) |
| 5 | [IDWise Identity Verification, eKYC & AML](https://openaitools.app/de/tool/idwise-identity-verification-ekyc-aml) | 7.898 | -45,1 % | Kostenlose Testversion, Kostenpflichtig | IDWise ist eine Enterprise-Plattform zur Identitätsprüfung, die Dokumentenverifikation, Gesichtsbiometrie, AML-Screening und Betrugsintelligenz kombiniert, damit regulierte Unternehmen Kunden in viele | [FacePlugin vs IDWise Identity Verification, eKYC & AML](https://openaitools.app/de/compare/faceplugin-vs-idwise-identity-verification-ekyc-aml.md) |
| 6 | [Luxand.cloud](https://openaitools.app/de/tool/luxand-cloud) | 6.211 | -40,3 % | Freemium, Kostenlose Testversion, Kostenpflichtig | Cloud-APIs für Gesichtserkennung, Liveness-Prüfung und demografische Analyse für Entwickler | [FacePlugin vs Luxand.cloud](https://openaitools.app/de/compare/faceplugin-vs-luxand-cloud.md) |
| 7 | [Visage Technologies](https://openaitools.app/de/tool/visagetechnologies-com) | 27.898 | -24,2 % | Preise auf Anfrage | Visage Technologies is a Swedish computer-vision company building face tracking, face analysis, face recognition and virtual makeup SDKs that run on mobile, web, desktop and embedded hardware — online | [FacePlugin vs Visage Technologies](https://openaitools.app/de/compare/faceplugin-vs-visagetechnologies-com.md) |
| 8 | [ComplyCube](https://openaitools.app/de/tool/complycube) | 85.685 | +39,6 % | Preise auf Anfrage | Identitätsprüfung, KYC, KYB und AML-Compliance in einer Plattform | [FacePlugin vs ComplyCube](https://openaitools.app/de/compare/complycube-vs-faceplugin.md) |
| 9 | [IDScan.net](https://openaitools.app/de/tool/idscan-net) | 69.475 | -43,9 % | Preise auf Anfrage | KI-gestütztes ID-Scannen, Authentifizierung und Identitätsprüfung | [FacePlugin vs IDScan.net](https://openaitools.app/de/compare/faceplugin-vs-idscan-net.md) |
| 10 | [TurboLens](https://openaitools.app/de/tool/turbolens) | 5.101 | +157,9 % | Freemium, Kostenlose Testversion, Preise auf Anfrage | TurboLens is an API-first visual forensics and document intelligence platform. It detects image forgery and screens AI-generated or AI-edited images, then extracts structured data from documents with | [FacePlugin vs TurboLens](https://openaitools.app/de/compare/faceplugin-vs-turbolens.md) |
| 11 | [FaceSeek](https://openaitools.app/de/tool/faceseek-ai-face-search) | 350.166 | -11,9 % | Freemium | Reverse-Gesichtssuche, um Personen per Foto zu finden | [FacePlugin vs FaceSeek](https://openaitools.app/de/compare/faceplugin-vs-faceseek-ai-face-search.md) |
| 12 | [MixPeek](https://openaitools.app/de/tool/mixpeek) | 33.227 | -12,4 % | Freemium, Preise auf Anfrage | Ein multimodales Data Warehouse, das Video, Audio und Dokumente in abfragbare Zeilen verwandelt | [FacePlugin vs MixPeek](https://openaitools.app/de/compare/faceplugin-vs-mixpeek.md) |

---
Quelle: https://openaitools.app/de/alternatives/faceplugin

More Markdown: [Kategorien](https://openaitools.app/de/categories.md) · [Traffic-Rankings](https://openaitools.app/de/rankings.md) · [llms.txt](https://openaitools.app/de/llms.txt)
