# FacePlugin Alternatives

12 alternatives to FacePlugin (1840 monthly visits, 料金は要問い合わせ), matched by function and use case.

About FacePlugin: オンプレミス型の生体認証SDK — [Profile (Markdown)](https://openaitools.app/ja/tool/faceplugin.md)

| # | ツール名 | 月間訪問数 | 前月比成長率 | 料金モデル | Summary | 比較 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [MiniAiLive](https://openaitools.app/ja/tool/face-recognition-liveness-detection-id-document-recognition-sdk) | 21,356 | +3.1% | 料金は要問い合わせ | KYC・入退室管理・不正防止のためのオフライン生体認証と本人確認SDK | [FacePlugin vs MiniAiLive](https://openaitools.app/ja/compare/face-recognition-liveness-detection-id-document-recognition-sdk-vs-faceplugin.md) |
| 2 | [KBY-AI](https://openaitools.app/ja/tool/kby-ai) | 6,167 | -23.4% | 料金は要問い合わせ | 永久ライセンスのオンプレミス本人確認 SDK | [FacePlugin vs KBY-AI](https://openaitools.app/ja/compare/faceplugin-vs-kby-ai.md) |
| 3 | [Alice Biometrics](https://openaitools.app/ja/tool/alice-biometrics) | 5,588 | +161.4% | 無料トライアル、有料、料金は要問い合わせ | 規制業界のオンボーディング向け遠隔本人確認 | [FacePlugin vs Alice Biometrics](https://openaitools.app/ja/compare/alice-biometrics-vs-faceplugin.md) |
| 4 | [Facia](https://openaitools.app/ja/tool/facia) | 60,126 | -21.6% | 料金は要問い合わせ | 本人確認のためのライブネス検知とディープフェイク検出 | [FacePlugin vs Facia](https://openaitools.app/ja/compare/faceplugin-vs-facia.md) |
| 5 | [IDWise Identity Verification, eKYC & AML](https://openaitools.app/ja/tool/idwise-identity-verification-ekyc-aml) | 7,898 | -45.1% | 無料トライアル、有料 | IDWiseは、本人確認書類の検証、顔生体認証、AMLスクリーニング、不正インテリジェンスを組み合わせ、規制業種の企業が多様な法域で顧客を受け入れられるようにするエンタープライズ本人確認プラットフォームです。 | [FacePlugin vs IDWise Identity Verification, eKYC & AML](https://openaitools.app/ja/compare/faceplugin-vs-idwise-identity-verification-ekyc-aml.md) |
| 6 | [Luxand.cloud](https://openaitools.app/ja/tool/luxand-cloud) | 6,211 | -40.3% | フリーミアム、無料トライアル、有料 | 開発者向けのクラウド顔認識・ライブネス検出・属性分析API | [FacePlugin vs Luxand.cloud](https://openaitools.app/ja/compare/faceplugin-vs-luxand-cloud.md) |
| 7 | [Visage Technologies](https://openaitools.app/ja/tool/visagetechnologies-com) | 27,898 | -24.2% | 料金は要問い合わせ | Visage Technologies is a Swedish computer-vision company building face tracking, face analysis, face recognition and virtual makeup SDKs that run on mobile, web, desktop and embedded hardware — online | [FacePlugin vs Visage Technologies](https://openaitools.app/ja/compare/faceplugin-vs-visagetechnologies-com.md) |
| 8 | [ComplyCube](https://openaitools.app/ja/tool/complycube) | 85,685 | +39.6% | 料金は要問い合わせ | 本人確認、KYC、KYB、AML コンプライアンスを1つのプラットフォームで | [FacePlugin vs ComplyCube](https://openaitools.app/ja/compare/complycube-vs-faceplugin.md) |
| 9 | [IDScan.net](https://openaitools.app/ja/tool/idscan-net) | 69,475 | -43.9% | 料金は要問い合わせ | AIによるIDスキャン、認証、本人確認 | [FacePlugin vs IDScan.net](https://openaitools.app/ja/compare/faceplugin-vs-idscan-net.md) |
| 10 | [TurboLens](https://openaitools.app/ja/tool/turbolens) | 5,101 | +157.9% | フリーミアム、無料トライアル、料金は要問い合わせ | TurboLens is an API-first visual forensics and document intelligence platform. It detects image forgery and screens AI-generated or AI-edited images, then extracts structured data from documents with | [FacePlugin vs TurboLens](https://openaitools.app/ja/compare/faceplugin-vs-turbolens.md) |
| 11 | [FaceSeek](https://openaitools.app/ja/tool/faceseek-ai-face-search) | 350,166 | -11.9% | フリーミアム | 写真から人物を探す逆顔検索ツール | [FacePlugin vs FaceSeek](https://openaitools.app/ja/compare/faceplugin-vs-faceseek-ai-face-search.md) |
| 12 | [MixPeek](https://openaitools.app/ja/tool/mixpeek) | 33,227 | -12.4% | フリーミアム、料金は要問い合わせ | 動画・音声・ドキュメントをクエリ可能な行データに変えるマルチモーダルデータウェアハウス | [FacePlugin vs MixPeek](https://openaitools.app/ja/compare/faceplugin-vs-mixpeek.md) |

---
出典: https://openaitools.app/ja/alternatives/faceplugin

More Markdown: [カテゴリ](https://openaitools.app/ja/categories.md) · [トラフィックランキング](https://openaitools.app/ja/rankings.md) · [llms.txt](https://openaitools.app/ja/llms.txt)
