# ScriptMe Alternatives

12 alternatives to ScriptMe (12.14万 monthly visits, 無料トライアル、有料、料金は要問い合わせ), matched by function and use case.

About ScriptMe: 高速で安全なAI音声・動画の文字起こしと字幕作成ツール — [Profile (Markdown)](https://openaitools.app/ja/tool/scriptme.md)

| # | ツール名 | 月間訪問数 | 前月比成長率 | 料金モデル | Summary | 比較 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Happy Scribe](https://openaitools.app/ja/tool/happyscribe-com) | 4,088,330 | +8% | フリーミアム、無料トライアル、有料 | 150以上の言語に対応するAI文字起こしと議事録 | [ScriptMe vs Happy Scribe](https://openaitools.app/ja/compare/happyscribe-com-vs-scriptme.md) |
| 2 | [Transcri](https://openaitools.app/ja/tool/transcri) | 269,989 | -6.3% | フリーミアム | 100 以上の言語に対応した AI 文字起こしと字幕生成 | [ScriptMe vs Transcri](https://openaitools.app/ja/compare/scriptme-vs-transcri.md) |
| 3 | [TurboScribe](https://openaitools.app/ja/tool/turboscribe-ai) | 27,661,771 | +2.1% | フリーミアム | TurboScribe is an AI transcription service that turns audio and video into accurate text in 98+ languages. It offers effectively unlimited transcription on paid plans, handles large uploads up to 10 h | [ScriptMe vs TurboScribe](https://openaitools.app/ja/compare/scriptme-vs-turboscribe-ai.md) |
| 4 | [AccurateScribe.ai](https://openaitools.app/ja/tool/accuratescribe-ai) | 198,301 | -51.1% | フリーミアム、無料トライアル | 134以上の言語に対応した音声・動画のAI文字起こし | [ScriptMe vs AccurateScribe.ai](https://openaitools.app/ja/compare/accuratescribe-ai-vs-scriptme.md) |
| 5 | [Transcribe Audio to Text](https://openaitools.app/ja/tool/transcribe-audio-to-text) | 1,631,811 | +27.3% | フリーミアム | Transcribe Audio to Text is a free online transcriber that converts audio, video and YouTube links into accurate, editable text. It adds timestamps and speaker labels, supports 200+ languages, and gen | [ScriptMe vs Transcribe Audio to Text](https://openaitools.app/ja/compare/scriptme-vs-transcribe-audio-to-text.md) |
| 6 | [Video Transcriber AI](https://openaitools.app/ja/tool/video-transcriber-ai) | 1,320,064 | +11% | フリーミアム | あらゆる動画や音声を数秒でテキストに | [ScriptMe vs Video Transcriber AI](https://openaitools.app/ja/compare/scriptme-vs-video-transcriber-ai.md) |
| 7 | [UniScribe](https://openaitools.app/ja/tool/uniscribe) | 1,486,239 | +0.7% | フリーミアム | 音声と動画を数分で検索可能な正確なテキストに | [ScriptMe vs UniScribe](https://openaitools.app/ja/compare/scriptme-vs-uniscribe.md) |
| 8 | [Audiotype](https://openaitools.app/ja/tool/audiotype-org) | 9,656 | -15.8% | 無料トライアル、有料 | 音声と動画を正確で編集可能なテキストと字幕に変換 | [ScriptMe vs Audiotype](https://openaitools.app/ja/compare/audiotype-org-vs-scriptme.md) |
| 9 | [GPT Subtitler](https://openaitools.app/ja/tool/gpt-subtitler) | 20,201 | -56.7% | フリーミアム | モデル選択とコンテキスト制御に対応した字幕翻訳・音声文字起こしツール | [ScriptMe vs GPT Subtitler](https://openaitools.app/ja/compare/gpt-subtitler-vs-scriptme.md) |
| 10 | [SubEasy](https://openaitools.app/ja/tool/subeasy) | 476,185 | -35.4% | フリーミアム、有料 | ブラウザひとつでAI文字起こし・字幕・動画翻訳 | [ScriptMe vs SubEasy](https://openaitools.app/ja/compare/scriptme-vs-subeasy.md) |
| 11 | [TranscribeToText.AI](https://openaitools.app/ja/tool/transcribetotext-ai) | 180,896 | +5.4% | フリーミアム、有料 | 会議を録音し、あらゆる音声・動画を正確なテキストに | [ScriptMe vs TranscribeToText.AI](https://openaitools.app/ja/compare/scriptme-vs-transcribetotext-ai.md) |
| 12 | [Transcribe Video AI](https://openaitools.app/ja/tool/transcribe-video-ai-transcribe-video-to-text-online) | 10,949 | +105.7% | 無料 | 無料の動画文字起こしと字幕・要約 | [ScriptMe vs Transcribe Video AI](https://openaitools.app/ja/compare/scriptme-vs-transcribe-video-ai-transcribe-video-to-text-online.md) |

---
出典: https://openaitools.app/ja/alternatives/scriptme

More Markdown: [カテゴリ](https://openaitools.app/ja/categories.md) · [トラフィックランキング](https://openaitools.app/ja/rankings.md) · [llms.txt](https://openaitools.app/ja/llms.txt)
