# Antom Alternatives

10 alternatives to Antom (233.8만 monthly visits, 가격 문의), matched by function and use case.

About Antom: 가맹점을 위한 AI 기반 글로벌 결제·성장 플랫폼 — [Profile (Markdown)](https://openaitools.app/ko/tool/antom.md)

| # | 도구 이름 | 월간 방문 수 | 전월 대비 성장률 | 가격 모델 | Summary | 비교 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [xPay](https://openaitools.app/ko/tool/xpay) | 223,057 | +152.8% | 유료, 가격 문의 | 해외 결제, 구독 과금, 세무 컴플라이언스를 하나의 게이트웨이에서 | [Antom vs xPay](https://openaitools.app/ko/compare/antom-vs-xpay.md) |
| 2 | [Waffo.ai(Waffo Pancake)](https://openaitools.app/ko/tool/waffo-ai) | 132,327 | +71.2% | Paid (per transaction, volume discounts) | 하나의 빌링 API로 글로벌 매출을 — 결제·세무·컴플라이언스 포함 | [Antom vs Waffo.ai(Waffo Pancake)](https://openaitools.app/ko/compare/antom-vs-waffo-ai.md) |
| 3 | [Shufti](https://openaitools.app/ko/tool/shufti-pro) | 114,794 | -28.1% | 가격 문의 | Shufti is an identity verification platform that helps businesses verify customers and companies, automate KYC and AML compliance, and detect fraud across the full customer lifecycle. | [Antom vs Shufti](https://openaitools.app/ko/compare/antom-vs-shufti-pro.md) |
| 4 | [KYC Hub](https://openaitools.app/ko/tool/kyc-hub) | 14,764 | +28.9% | 가격 문의 | KYC·KYB·AML 스크리닝·사기 방지를 하나로 묶은 노코드 컴플라이언스 인프라 | [Antom vs KYC Hub](https://openaitools.app/ko/compare/antom-vs-kyc-hub.md) |
| 5 | [Flagright AI](https://openaitools.app/ko/tool/flagright-ai) | 26,623 | -10.1% | 가격 문의 | 금융범죄 컴플라이언스를 위한 AI 에이전트와 통합 모듈 | [Antom vs Flagright AI](https://openaitools.app/ko/compare/antom-vs-flagright-ai.md) |
| 6 | [DataVisor](https://openaitools.app/ko/tool/datavisor-com) | 30,743 | +104.8% | 가격 문의 | 실시간으로 금융 범죄를 탐지하는 기업용 AI 사기·AML 플랫폼 | [Antom vs DataVisor](https://openaitools.app/ko/compare/antom-vs-datavisor-com.md) |
| 7 | [MindBridge AI](https://openaitools.app/ko/tool/mindbridge-ai) | 31,760 | -36.4% | 가격 문의 | 표본이 아닌 모든 거래를 분석하는 AI 감독 | [Antom vs MindBridge AI](https://openaitools.app/ko/compare/antom-vs-mindbridge-ai.md) |
| 8 | [Subex](https://openaitools.app/ko/tool/subex-com) | 15,544 | -22.1% | 가격 문의 | 통신 사업자를 위한 AI 네이티브 사기·리스크·비즈니스 보증 플랫폼 | [Antom vs Subex](https://openaitools.app/ko/compare/antom-vs-subex-com.md) |
| 9 | [Merchanto](https://openaitools.app/ko/tool/merchanto) | 6,717 | -21.6% | 유료 | Merchanto is a chargeback prevention and dispute automation platform that acts as an intermediary between card issuers and acquirers. It picks up alerts from Visa and Mastercard programmes and pushes | [Antom vs Merchanto](https://openaitools.app/ko/compare/antom-vs-merchanto.md) |
| 10 | [AppZen](https://openaitools.app/ko/tool/appzen-com) | 16,104 | -20.3% | 가격 문의 | 전사 지출 100%를 감사하고 곧바로 실행하는 에이전틱 AI | [Antom vs AppZen](https://openaitools.app/ko/compare/antom-vs-appzen-com.md) |

---
출처: https://openaitools.app/ko/alternatives/antom

More Markdown: [카테고리](https://openaitools.app/ko/categories.md) · [트래픽 순위](https://openaitools.app/ko/rankings.md) · [llms.txt](https://openaitools.app/ko/llms.txt)
