# BeFunky Alternatives

12 tools that compete with BeFunky (212.53만 monthly visits, 무료+유료) in its primary category, ranked by estimated traffic.

About BeFunky: 온라인 사진 편집기, 콜라주 제작기, AI 그래픽 디자인 스튜디오 — [Profile (Markdown)](https://openaitools.app/ko/tool/befunky.md)

| # | 도구 이름 | 월간 방문 수 | 전월 대비 성장률 | 가격 모델 | Summary | 비교 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Picsart](https://openaitools.app/ko/tool/picsart) | 16,511,620 | +3.8% | 무료+유료, 무료 체험 | 이미지·영상·디자인을 한곳에 모은 올인원 AI 크리에이티브 스튜디오 | [BeFunky vs Picsart](https://openaitools.app/ko/compare/befunky-vs-picsart.md) |
| 2 | [Pixlr](https://openaitools.app/ko/tool/pixlr) | 9,251,872 | -3.8% | 무료+유료 | 브라우저에서 쓰는 AI 사진 편집기, 이미지 생성기, 영상 제작 도구 | [BeFunky vs Pixlr](https://openaitools.app/ko/compare/befunky-vs-pixlr.md) |
| 3 | [Fotor AI](https://openaitools.app/ko/tool/fotor-ai) | 5,818,661 | -3.6% | 무료+유료 | 올인원 AI 사진 편집기, 이미지 생성 및 디자인 스위트 | [BeFunky vs Fotor AI](https://openaitools.app/ko/compare/befunky-vs-fotor-ai.md) |
| 4 | [Adobe Firefly](https://openaitools.app/ko/tool/adobe) | 396,998,213 | -8.6% | 무료+유료 | 이미지, 동영상, 오디오, 벡터, 멀티모델 창작 제작을 위한 상업적으로 안전한 생성형 AI 워크스페이스. | [BeFunky vs Adobe Firefly](https://openaitools.app/ko/compare/adobe-vs-befunky.md) |
| 5 | [MiriCanvas](https://openaitools.app/ko/tool/miricanvas) | 8,395,904 | +0.9% | 무료+유료, 무료 체험 | AI 템플릿과 사진 편집을 갖춘 무료 온라인 디자인 도구 | [BeFunky vs MiriCanvas](https://openaitools.app/ko/compare/befunky-vs-miricanvas.md) |
| 6 | [Clipdrop](https://openaitools.app/ko/tool/clipdrop) | 456,718 | -16% | 무료+유료, 가격 문의 | 배경 제거·보정·업스케일·이미지 생성을 하나로 담은 AI 사진 편집 스위트 | [BeFunky vs Clipdrop](https://openaitools.app/ko/compare/befunky-vs-clipdrop.md) |
| 7 | [Photoroom](https://openaitools.app/ko/tool/photoroom) | 18,213,872 | -2.8% | 무료+유료, 무료 체험, 가격 문의 | 제품 사진부터 영상 광고까지, 이커머스용 AI 비주얼 편집기 | [BeFunky vs Photoroom](https://openaitools.app/ko/compare/befunky-vs-photoroom.md) |
| 8 | [Bazaart](https://openaitools.app/ko/tool/bazaart) | 53,042 | -21.2% | 무료+유료 | 스마트폰 사진을 잘 팔리는 비주얼로 바꾸는 AI 디자인 스튜디오 | [BeFunky vs Bazaart](https://openaitools.app/ko/compare/bazaart-vs-befunky.md) |
| 9 | [Cutout.Pro](https://openaitools.app/ko/tool/cutout-pro) | 6,600,547 | -12.8% | 무료+유료 | 배경 제거·사진 편집·생성형 모델을 한곳에 모은 AI 이미지·영상 제작 플랫폼 | [BeFunky vs Cutout.Pro](https://openaitools.app/ko/compare/befunky-vs-cutout-pro.md) |
| 10 | [PicWish](https://openaitools.app/ko/tool/picwish-com) | 2,855,443 | +1.2% | 무료+유료, 무료 체험 | 몇 분이면 익히는 AI 사진 편집 | [BeFunky vs PicWish](https://openaitools.app/ko/compare/befunky-vs-picwish-com.md) |
| 11 | [PhotoGrid \| 콜라주 메이커](https://openaitools.app/ko/tool/photogrid-app) | 795,235 | -16.5% | 무료+유료, 무료 체험 | 20,000개 이상의 템플릿을 갖춘 온라인 콜라주 및 AI 사진 편집기 | [BeFunky vs PhotoGrid \| 콜라주 메이커](https://openaitools.app/ko/compare/befunky-vs-photogrid-app.md) |
| 12 | [CapCut](https://openaitools.app/ko/tool/capcut-com) | 54,700,686 | +13.2% | 무료+유료 | 크리에이터와 마케터를 위한 올인원 AI 영상 생성, 타임라인 편집, Seedance 2.5 스튜디오. | [BeFunky vs CapCut](https://openaitools.app/ko/compare/befunky-vs-capcut-com.md) |

---
출처: https://openaitools.app/ko/alternatives/befunky

More Markdown: [카테고리](https://openaitools.app/ko/categories.md) · [트래픽 순위](https://openaitools.app/ko/rankings.md) · [llms.txt](https://openaitools.app/ko/llms.txt)
