# NativeMind Alternatives

12 alternatives to NativeMind (2.21천 monthly visits, 무료), matched by function and use case.

About NativeMind: 브라우저 안에서 로컬 LLM을 실행하는 프라이빗 온디바이스 AI 어시스턴트 — [Profile (Markdown)](https://openaitools.app/ko/tool/nativemind.md)

| # | 도구 이름 | 월간 방문 수 | 전월 대비 성장률 | 가격 모델 | Summary | 비교 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Merlin AI](https://openaitools.app/ko/tool/merlin-ai) | 1,382,634 | +13.1% | 무료+유료 | 브라우저에서 바로 쓰는 원클릭 AI 어시스턴트 | [NativeMind vs Merlin AI](https://openaitools.app/ko/compare/merlin-ai-vs-nativemind.md) |
| 2 | [Monica](https://openaitools.app/ko/tool/monica-ai) | 4,512,775 | -11.3% | 무료+유료 | 웹·브라우저·데스크톱·모바일을 아우르는 올인원 AI 어시스턴트 | [NativeMind vs Monica](https://openaitools.app/ko/compare/monica-ai-vs-nativemind.md) |
| 3 | [Sigma AI Browser](https://openaitools.app/ko/tool/sigma-ai-browser) | 240,775 | -47.1% | 무료 | AI 에이전트와 오프라인 LLM을 내장한 프라이빗 Chromium 브라우저 | [NativeMind vs Sigma AI Browser](https://openaitools.app/ko/compare/nativemind-vs-sigma-ai-browser.md) |
| 4 | [Sider](https://openaitools.app/ko/tool/sider) | 2,644,740 | -10.6% | 무료+유료 | 읽기·쓰기·리서치를 위한 AI 사이드바와 브라우저 에이전트 | [NativeMind vs Sider](https://openaitools.app/ko/compare/nativemind-vs-sider.md) |
| 5 | [HARPA AI](https://openaitools.app/ko/tool/harpa-ai) | 537,461 | +99.3% | 무료+유료 | 주요 AI 모델과 웹 자동화를 하나로 묶은 브라우저 에이전트 | [NativeMind vs HARPA AI](https://openaitools.app/ko/compare/harpa-ai-vs-nativemind.md) |
| 6 | [DeepTranslate](https://openaitools.app/ko/tool/deeptranslate-%E5%85%A8%E9%A1%B5-%E5%8F%8C%E8%AF%AD%E9%A1%B5%E9%9D%A2%E7%BF%BB%E8%AF%91%E5%99%A8) | 90,017 | -22.9% | 무료 | 원하는 AI 엔진을 골라 쓰는 무료 이중언어 번역 확장 프로그램 | [NativeMind vs DeepTranslate](https://openaitools.app/ko/compare/deeptranslate-%E5%85%A8%E9%A1%B5-%E5%8F%8C%E8%AF%AD%E9%A1%B5%E9%9D%A2%E7%BF%BB%E8%AF%91%E5%99%A8-vs-nativemind.md) |
| 7 | [SigmaOS Airis(Alpha)](https://openaitools.app/ko/tool/sigmaos-airis-alpha) | 90,910 | +9.2% | 무료+유료 | 집중을 위해 만든 Mac 브라우저, AI 컴패니언 Airis 탑재 | [NativeMind vs SigmaOS Airis(Alpha)](https://openaitools.app/ko/compare/nativemind-vs-sigmaos-airis-alpha.md) |
| 8 | [mymind](https://openaitools.app/ko/tool/mymind) | 221,816 | -1% | 무료 체험, 유료 | 폴더도 태그도 없이 모든 것을 저장하고 기억하는 프라이빗 AI 공간 | [NativeMind vs mymind](https://openaitools.app/ko/compare/mymind-vs-nativemind.md) |
| 9 | [Chippy](https://openaitools.app/ko/tool/chippy) | 2,987 | +29.6% | 무료+유료 | 탭 전환 없이 브라우저 사이드바에서 쓰는 ChatGPT | [NativeMind vs Chippy](https://openaitools.app/ko/compare/chippy-vs-nativemind.md) |
| 10 | [Kagi Search](https://openaitools.app/ko/tool/kagi-search) | 4,647,605 | +3.2% | 무료 체험, 유료 | 사용자가 비용을 대는 광고 없는 검색 엔진 | [NativeMind vs Kagi Search](https://openaitools.app/ko/compare/kagi-search-vs-nativemind.md) |
| 11 | [AnythingLLM](https://openaitools.app/ko/tool/anythingllm) | 512,269 | +12.9% | 무료+유료 | 지능을 소유하세요. 전부 내 컴퓨터에서 실행되는 프라이빗 AI 어시스턴트 | [NativeMind vs AnythingLLM](https://openaitools.app/ko/compare/anythingllm-vs-nativemind.md) |
| 12 | [Ollama](https://openaitools.app/ko/tool/ollama) | 9,421,973 | +4.3% | Free, Freemium, Paid | 오픈 AI 모델을 로컬과 클라우드에서 실행하고 구축하세요 | [NativeMind vs Ollama](https://openaitools.app/ko/compare/nativemind-vs-ollama.md) |

---
출처: https://openaitools.app/ko/alternatives/nativemind

More Markdown: [카테고리](https://openaitools.app/ko/categories.md) · [트래픽 순위](https://openaitools.app/ko/rankings.md) · [llms.txt](https://openaitools.app/ko/llms.txt)
