# FacePlugin Alternatives

12 alternatives to FacePlugin (1,84 mil monthly visits, Preço sob consulta), matched by function and use case.

About FacePlugin: FacePlugin packages face recognition, liveness detection, deepfake detection, and ID document recognition into SDKs you deploy on your own servers or devices. Biometric templates and matching logic stay inside infrastructure you control, with no per-verification fees. — [Profile (Markdown)](https://openaitools.app/pt/tool/faceplugin.md)

| # | Nome da ferramenta | Visitas mensais | Taxa de crescimento mensal | Modelo de preços | Summary | Comparar |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [MiniAiLive](https://openaitools.app/pt/tool/face-recognition-liveness-detection-id-document-recognition-sdk) | 21.356 | +3,1% | Preço sob consulta | SDKs de autenticação biométrica e verificação de identidade offline para KYC, controle de acesso e antifraude | [FacePlugin vs MiniAiLive](https://openaitools.app/pt/compare/face-recognition-liveness-detection-id-document-recognition-sdk-vs-faceplugin.md) |
| 2 | [KBY-AI](https://openaitools.app/pt/tool/kby-ai) | 6.167 | -23,4% | Preço sob consulta | SDKs de verificação de identidade em local com licença perpétua | [FacePlugin vs KBY-AI](https://openaitools.app/pt/compare/faceplugin-vs-kby-ai.md) |
| 3 | [Alice Biometrics](https://openaitools.app/pt/tool/alice-biometrics) | 5.588 | +161,4% | Teste gratuito, Pago, Preço sob consulta | Verificação de identidade remota para onboarding regulado | [FacePlugin vs Alice Biometrics](https://openaitools.app/pt/compare/alice-biometrics-vs-faceplugin.md) |
| 4 | [Facia](https://openaitools.app/pt/tool/facia) | 60.126 | -21,6% | Preço sob consulta | Deteção de liveness e deepfakes para verificação de identidade | [FacePlugin vs Facia](https://openaitools.app/pt/compare/faceplugin-vs-facia.md) |
| 5 | [IDWise Identity Verification, eKYC & AML](https://openaitools.app/pt/tool/idwise-identity-verification-ekyc-aml) | 7.898 | -45,1% | Teste gratuito, Pago | A IDWise é uma plataforma empresarial de verificação de identidade que combina verificação de documentos, biometria facial, triagem AML e inteligência antifraude para que empresas reguladas possam int | [FacePlugin vs IDWise Identity Verification, eKYC & AML](https://openaitools.app/pt/compare/faceplugin-vs-idwise-identity-verification-ekyc-aml.md) |
| 6 | [Luxand.cloud](https://openaitools.app/pt/tool/luxand-cloud) | 6.211 | -40,3% | Freemium, Teste gratuito, Pago | APIs na nuvem de reconhecimento facial, prova de vida e análise demográfica para desenvolvedores | [FacePlugin vs Luxand.cloud](https://openaitools.app/pt/compare/faceplugin-vs-luxand-cloud.md) |
| 7 | [Visage Technologies](https://openaitools.app/pt/tool/visagetechnologies-com) | 27.898 | -24,2% | Preço sob consulta | Visage Technologies is a Swedish computer-vision company building face tracking, face analysis, face recognition and virtual makeup SDKs that run on mobile, web, desktop and embedded hardware — online | [FacePlugin vs Visage Technologies](https://openaitools.app/pt/compare/faceplugin-vs-visagetechnologies-com.md) |
| 8 | [ComplyCube](https://openaitools.app/pt/tool/complycube) | 85.685 | +39,6% | Preço sob consulta | Verificação de identidade, KYC, KYB e conformidade AML em uma só plataforma | [FacePlugin vs ComplyCube](https://openaitools.app/pt/compare/complycube-vs-faceplugin.md) |
| 9 | [IDScan.net](https://openaitools.app/pt/tool/idscan-net) | 69.475 | -43,9% | Preço sob consulta | Leitura de identidades, autenticação e prova de identidade com IA | [FacePlugin vs IDScan.net](https://openaitools.app/pt/compare/faceplugin-vs-idscan-net.md) |
| 10 | [TurboLens](https://openaitools.app/pt/tool/turbolens) | 5.101 | +157,9% | Freemium, Teste gratuito, Preço sob consulta | TurboLens is an API-first visual forensics and document intelligence platform. It detects image forgery and screens AI-generated or AI-edited images, then extracts structured data from documents with | [FacePlugin vs TurboLens](https://openaitools.app/pt/compare/faceplugin-vs-turbolens.md) |
| 11 | [FaceSeek](https://openaitools.app/pt/tool/faceseek-ai-face-search) | 350.166 | -11,9% | Freemium | Busca por rosto para encontrar alguém por foto | [FacePlugin vs FaceSeek](https://openaitools.app/pt/compare/faceplugin-vs-faceseek-ai-face-search.md) |
| 12 | [MixPeek](https://openaitools.app/pt/tool/mixpeek) | 33.227 | -12,4% | Freemium, Preço sob consulta | Um data warehouse multimodal que transforma vídeo, áudio e documentos em linhas consultáveis | [FacePlugin vs MixPeek](https://openaitools.app/pt/compare/faceplugin-vs-mixpeek.md) |

---
Fonte: https://openaitools.app/pt/alternatives/faceplugin

More Markdown: [Categorias](https://openaitools.app/pt/categories.md) · [Rankings de tráfego](https://openaitools.app/pt/rankings.md) · [llms.txt](https://openaitools.app/pt/llms.txt)
