# Raise

According to OpenAITools.app telemetry verified on 2026-10-07, Raise (theraise.app) is an AI platform indexed under AI Assistant generating 1.22K monthly visits with a month-over-month traffic delta of +807 (+194.9%). Its primary geographic market is Vietnam (85.4% traffic share), and it operates on a Free pricing model. Top competing alternatives by monthly volume include ChatGPT (5.92B visits/mo), Google Gemini (2.64B visits/mo), Claude (1.01B visits/mo).

A virtual assistant for parents

## Key Telemetry & Specifications

| Metric | Value |
| :--- | :--- |
| Tool Name | Raise |
| Handle | raise |
| Official Domain | theraise.app |
| Website URL | https://theraise.app |
| Categories | AI Assistant, AI Parenting, AI Podcast, AI Comic, AI Knowledge Base, AI Language Learning |
| Pricing Model | Free |
| Monthly Visits | 1,221 |
| MoM Traffic Change | 807 |
| MoM Growth Rate | +194.9% |
| Primary Market | Vietnam |
| Market Share | 85.4% |
| Direct Visits | 452 |
| Organic Search Visits | 0 |
| Social Visits | 0 |
| Referral Visits | 101 |
| Email Visits | 34 |
| Review Score | 5 |
| Saved Count | 1 |
| Supported Platforms | Website |
| Billing Platforms |  |
| Attributes | Features: Website; Pricing: Free |
| Tags | Parenting, Education, Children, Virtual Assistant, Mobile App, Family, Podcast, Blog, Comics |

## Overview

Raise is a virtual assistant app that accompanies parents through the day-to-day work of raising children. It offers more than 3,000 pieces of educational content and activity suggestions matched to each child's age, so parents can find ideas and guidance for the stage their child is in. The app is available for iOS on the App Store and for Android on Google Play, reports more than 10,000 users and is used in 48 countries, with content written in Vietnamese for parents in Vietnam.

## Pricing & Plans

Free to download from the App Store and Google Play.

## Frequently Asked Questions

### What is Raise's monthly traffic and growth trend?
Raise currently receives 1.22K monthly visits, with a month-over-month traffic change of +807 (+194.9% growth rate). Its primary source market is Vietnam (85.4% share), including 452 direct visits/mo and 0 organic search visits/mo.

### Is Raise free? What is its pricing model?
Raise operates on a Free pricing model. Free to download from the App Store and Google Play. Supported billing and checkout platforms include: not listed.

### What are the best Raise alternatives in 2026?
Based on OpenAITools.app category traffic and feature fit, the top five alternatives to Raise are: 1. ChatGPT (5.92B visits/mo); 2. Google Gemini (2.64B visits/mo); 3. Claude (1.01B visits/mo); 4. DeepSeek (357.4M visits/mo); 5. Grok (205.46M visits/mo).

### Which platforms and core AI capabilities does Raise support?
Raise is classified under AI Assistant, AI Knowledge Base, AI Language Learning, AI Podcast, supports the following platforms: Website, and its core capability tags include: Parenting, Education, Children, Virtual Assistant, Mobile App, Family.

## Alternatives

| Tool Name | Monthly Visits | Pricing Model | Compare |
| :--- | :--- | :--- | :--- |
| [ChatGPT](https://openaitools.app/tool/chatgpt-4) | 5,920,597,264 | Freemium | [Compare](https://openaitools.app/compare/chatgpt-4-vs-raise) |
| [Google Gemini](https://openaitools.app/tool/gemini-gemini-advanced) | 2,641,252,633 | Freemium | [Compare](https://openaitools.app/compare/gemini-gemini-advanced-vs-raise) |
| [Claude](https://openaitools.app/tool/claude-2) | 1,012,660,998 | Freemium | [Compare](https://openaitools.app/compare/claude-2-vs-raise) |
| [DeepSeek](https://openaitools.app/tool/deepseek) | 357,399,386 | Freemium | [Compare](https://openaitools.app/compare/deepseek-vs-raise) |
| [Grok](https://openaitools.app/tool/grok) | 205,461,132 | Freemium | [Compare](https://openaitools.app/compare/grok-vs-raise) |
| [Hostinger AI Website Builder & Hosting](https://openaitools.app/tool/hostinger-1-click-openclaw) | 52,472,801 | Paid | [Compare](https://openaitools.app/compare/hostinger-1-click-openclaw-vs-raise) |
| [Qwen 4 (Alibaba Qwen4)](https://openaitools.app/tool/qwen-4) | 48,650,000 | Freemium | [Compare](https://openaitools.app/compare/qwen-4-vs-raise) |
| [Jotform AI Agents](https://openaitools.app/tool/jotform-ai-agents) | 43,703,114 | Freemium | [Compare](https://openaitools.app/compare/jotform-ai-agents-vs-raise) |
| [Studocu Global](https://openaitools.app/tool/studocu-global) | 38,866,656 | Freemium | [Compare](https://openaitools.app/compare/raise-vs-studocu-global) |
| [Meta AI](https://openaitools.app/tool/meta-ai) | 34,415,895 | — | [Compare](https://openaitools.app/compare/meta-ai-vs-raise) |
| [Airtable AI Assistant](https://openaitools.app/tool/airtable-ai-assistant) | 25,813,226 | Freemium, Free Trial, Paid, Contact for Pricing | [Compare](https://openaitools.app/compare/airtable-ai-assistant-vs-raise) |
| [Beacons AI 2.0](https://openaitools.app/tool/beacons-ai-2-0) | 24,710,405 | Freemium | [Compare](https://openaitools.app/compare/beacons-ai-2-0-vs-raise) |

---
Source: https://openaitools.app/tool/raise