# Trae

According to OpenAITools.app telemetry verified on 2026-10-07, Trae (trae.ai) is an AI platform indexed under AI Productivity Tools generating 762.13K monthly visits with a month-over-month traffic delta of -336.84K (-30.7%). Its primary geographic market is China (41.9% traffic share), and it operates on a Free pricing model. Top competing alternatives by monthly volume include AI Summarizer - 1 (37.71M visits/mo), Muse.ai (13.94M visits/mo), Notion AI (13.46M visits/mo).

AI-powered IDE built to speed up coding and collaboration.

## Key Telemetry & Specifications

| Metric | Value |
| :--- | :--- |
| Tool Name | Trae |
| Handle | trae |
| Official Domain | trae.ai |
| Website URL | https://www.trae.ai |
| Categories | AI Code Assistant, AI Code Generator, AI Agent, AI Developer Tools, AI Copilot, AI Productivity Tools |
| Pricing Model | Free |
| Monthly Visits | 762,131 |
| MoM Traffic Change | -336,836 |
| MoM Growth Rate | -30.7% |
| Primary Market | China |
| Market Share | 41.9% |
| Direct Visits | 422,214 |
| Organic Search Visits | 0 |
| Social Visits | 0 |
| Referral Visits | 47,382 |
| Email Visits | 3,350 |
| Review Score | 5 |
| Saved Count | 6 |
| Supported Platforms | Website |
| Billing Platforms |  |
| Attributes | Features: Website; Pricing: Free |
| Tags | AI IDE, Code Editor, AI Collaboration, Autocompletion, Code Generation, Developer Tools, AI Agents, Context Awareness, Tool Integration |

## Overview

Trae is an integrated development environment with AI built into the editor. Developers can chat with an AI assistant about their codebase, generate and edit code from natural-language instructions, and let an agent-style mode scaffold projects, while keeping familiar IDE features such as file navigation and a terminal.

## Pricing & Plans

Free to download and use, with no paid plan listed.

## Strengths

- Free to use
- AI assistance integrated in the editor
- Supports common development workflows

## Limitations

- AI suggestions still need developer review
- Newer than established IDEs, so the extension ecosystem is smaller

## Frequently Asked Questions

### Is Trae free?
Trae can be downloaded and used free of charge, with no paid plan listed on the official site.

### What can the AI assistant do?
It can answer questions about your code, generate or modify code from natural-language requests and help set up new projects.

### What is Trae's monthly traffic and growth trend?
Trae currently receives 762.13K monthly visits, with a month-over-month traffic change of -336.84K (-30.7% growth rate). Its primary source market is China (41.9% share), including 422.21K direct visits/mo and 0 organic search visits/mo.

### Is Trae free? What is its pricing model?
Trae operates on a Free pricing model. Free to download and use, with no paid plan listed. Supported billing and checkout platforms include: not listed.

### What are the best Trae alternatives in 2026?
Based on OpenAITools.app category traffic and feature fit, the top five alternatives to Trae are: 1. AI Summarizer - 1 (37.71M visits/mo); 2. Muse.ai (13.94M visits/mo); 3. Notion AI (13.46M visits/mo); 4. ジェンスパーク (11.09M visits/mo); 5. wondershare.com (6.89M visits/mo).

### Which platforms and core AI capabilities does Trae support?
Trae is classified under AI Productivity Tools, AI Agent, AI Developer Tools, AI Copilot, supports the following platforms: Website, and its core capability tags include: AI IDE, Code Editor, AI Collaboration, Autocompletion, Code Generation, Developer Tools.

## Alternatives

| Tool Name | Monthly Visits | Pricing Model | Compare |
| :--- | :--- | :--- | :--- |
| [AI Summarizer - 1](https://openaitools.app/tool/ai-summarizer-1) | 37,714,171 | — | [Compare](https://openaitools.app/compare/ai-summarizer-1-vs-trae) |
| [Muse.ai](https://openaitools.app/tool/muse-ai-1) | 13,937,566 | Contact for Pricing | [Compare](https://openaitools.app/compare/muse-ai-1-vs-trae) |
| [Notion AI](https://openaitools.app/tool/notion-ai) | 13,460,455 | Freemium, Paid, Contact for Pricing | [Compare](https://openaitools.app/compare/notion-ai-vs-trae) |
| [ジェンスパーク](https://openaitools.app/tool/a86wdsptamdqabrshqj83xmhyjqgs2jk) | 11,093,970 | Freemium, Paid, Contact for Pricing | [Compare](https://openaitools.app/compare/a86wdsptamdqabrshqj83xmhyjqgs2jk-vs-trae) |
| [wondershare.com](https://openaitools.app/tool/wondershare-com) | 6,893,045 | Freemium, Free Trial, Paid | [Compare](https://openaitools.app/compare/trae-vs-wondershare-com) |
| [Otter AI](https://openaitools.app/tool/otter-ai) | 6,716,531 | Freemium, Paid, Contact for Pricing | [Compare](https://openaitools.app/compare/otter-ai-vs-trae) |
| [Superhuman](https://openaitools.app/tool/superhuman) | 6,036,766 | Paid | [Compare](https://openaitools.app/compare/superhuman-vs-trae) |
| [The StoryGraph](https://openaitools.app/tool/thestorygraph-com) | 5,446,382 | Freemium | [Compare](https://openaitools.app/compare/thestorygraph-com-vs-trae) |
| [cursor.sh](https://openaitools.app/tool/cursor-sh) | 4,790,129 | Freemium | [Compare](https://openaitools.app/compare/cursor-sh-vs-trae) |
| [SYNTX.AI](https://openaitools.app/tool/syntx-ai) | 4,740,746 | Freemium, Free Trial, Paid | [Compare](https://openaitools.app/compare/syntx-ai-vs-trae) |
| [fireflies.ai](https://openaitools.app/tool/fireflies-ai) | 4,284,664 | Freemium | [Compare](https://openaitools.app/compare/fireflies-ai-vs-trae) |
| [Media.io CLI](https://openaitools.app/tool/media-io-cli) | 3,420,928 | Freemium | [Compare](https://openaitools.app/compare/media-io-cli-vs-trae) |

---
Source: https://openaitools.app/tool/trae