# Notion Alternatives

10 tools that compete with Notion (1.73億 monthly visits, 免費增值) in its primary category, ranked by estimated traffic.

About Notion: 團隊與 AI 代理一起完成工作的 AI 工作空間 — [Profile (Markdown)](https://openaitools.app/tw/tool/t.md)

| # | 工具名稱 | 每月造訪次數 | 月成長率 | 定價模式 | Summary | 比較 |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [Coda](https://openaitools.app/tw/tool/coda-io) | 337,167 | -2.9% | 免費增值 | 融合文件、表格與 AI 的一體化協作工作空間 | [Notion vs Coda](https://openaitools.app/tw/compare/coda-io-vs-t.md) |
| 2 | [Craft](https://openaitools.app/tw/tool/craft-do) | 703,417 | +8.9% | 免費增值 | 精緻優雅的筆記、任務與文件空間，跨裝置隨時跟著你。 | [Notion vs Craft](https://openaitools.app/tw/compare/craft-do-vs-t.md) |
| 3 | [AppFlowy](https://openaitools.app/tw/tool/appflowy-open-source-notion-alternative) | 25,400 | -12.2% | 免費增值 | 為想掌控資料團隊打造的开源、自架 AI 工作空間 | [Notion vs AppFlowy](https://openaitools.app/tw/compare/appflowy-open-source-notion-alternative-vs-t.md) |
| 4 | [Capacities](https://openaitools.app/tw/tool/capacities) | 339,396 | +5.7% | 免費增值、付費 | 為思維打造的工作室：以物件相連的筆記 | [Notion vs Capacities](https://openaitools.app/tw/compare/capacities-vs-t.md) |
| 5 | [Fibery](https://openaitools.app/tw/tool/fibery) | 247,622 | +15.9% | 免費增值、免費試用、付費 | 以一体化互聯工作空間取代零散工具的無程式碼工作平台 | [Notion vs Fibery](https://openaitools.app/tw/compare/fibery-vs-t.md) |
| 6 | [Taskade](https://openaitools.app/tw/tool/taskade) | 539,714 | -9.4% | 免費增值 | Taskade is an AI workspace that turns a single prompt into working business apps, complete with AI agents, automations, databases, tasks and docs — no code required. | [Notion vs Taskade](https://openaitools.app/tw/compare/t-vs-taskade.md) |
| 7 | [SmartSuite](https://openaitools.app/tw/tool/smartsuite) | 259,211 | +2% | 免費增值 | SmartSuite is an AI-native work management platform that connects the data, automations, AI and reporting behind GRC, IT service delivery, project portfolios and business operations. Teams start in on | [Notion vs SmartSuite](https://openaitools.app/tw/compare/smartsuite-vs-t.md) |
| 8 | [GitBook](https://openaitools.app/tw/tool/the-new-gitbook) | 557,489 | -4.6% | 免費增值 | GitBook is a documentation platform that helps teams create, publish, and maintain product docs, API references, and knowledge bases. It pairs a block-based editor and Git Sync with AI tooling that an | [Notion vs GitBook](https://openaitools.app/tw/compare/t-vs-the-new-gitbook.md) |
| 9 | [Miro](https://openaitools.app/tw/tool/miro) | 30,749,206 | +1.7% | 免費增值、需聯絡報價 | 讓團隊共同思考、規劃與打造的 AI 視覺工作空間 | [Notion vs Miro](https://openaitools.app/tw/compare/miro-vs-t.md) |
| 10 | [Glean](https://openaitools.app/tw/tool/glean) | 3,301,875 | +0.1% | 需聯絡報價 | 以公司自身知識為依據的企業級 AI | [Notion vs Glean](https://openaitools.app/tw/compare/glean-vs-t.md) |

---
來源：https://openaitools.app/tw/alternatives/t

More Markdown: [分類](https://openaitools.app/tw/categories.md) · [流量排名](https://openaitools.app/tw/rankings.md) · [llms.txt](https://openaitools.app/tw/llms.txt)
