# Selects Alternatives

12 tools that compete with Selects (66,16 N monthly visits, Freemium, Trả phí) in its primary category, ranked by estimated traffic.

About Selects: Trình dựng video AI mà bạn trò chuyện để chỉnh sửa — [Profile (Markdown)](https://openaitools.app/vi/tool/selects.md)

| # | Tên công cụ | Lượt truy cập hàng tháng | Tốc độ tăng trưởng theo tháng | Mô hình giá | Summary | So sánh |
| :--- | :--- | :--- | :--- | :--- | :--- | :--- |
| 1 | [ChatCut](https://openaitools.app/vi/tool/chatcut) | 550.158 | +37,3% | Freemium | Trình dựng video AI mà bạn ra lệnh bằng hội thoại | [Selects vs ChatCut](https://openaitools.app/vi/compare/chatcut-vs-selects.md) |
| 2 | [Eddie AI](https://openaitools.app/vi/tool/eddie-your-ai-video-editor) | 119.143 | +7,2% | Freemium | Dựng video AI cho bản thô, đa camera và xuất sang phần mềm chuyên nghiệp | [Selects vs Eddie AI](https://openaitools.app/vi/compare/eddie-your-ai-video-editor-vs-selects.md) |
| 3 | [Narrative](https://openaitools.app/vi/tool/narrative) | 104.895 | +199,9% | Freemium, Dùng thử miễn phí | Mô tả bản dựng bạn muốn bằng lời và nhận về dòng thời gian hoàn chỉnh. | [Selects vs Narrative](https://openaitools.app/vi/compare/narrative-vs-selects.md) |
| 4 | [Descript](https://openaitools.app/vi/tool/descript) | 3.267.817 | +11,1% | Freemium, Trả phí | Descript is an AI-powered video and audio editor that lets you cut recordings by editing their transcript, then clean up, caption, translate and repurpose the result. Underlord, its AI co-editor, plus | [Selects vs Descript](https://openaitools.app/vi/compare/descript-vs-selects.md) |
| 5 | [CapCut](https://openaitools.app/vi/tool/capcut-com) | 54.700.686 | +13,2% | Freemium | Trình tạo video AI, trình chỉnh sửa timeline và studio Seedance 2.5 tất cả trong một dành cho nhà sáng tạo và nhà tiếp thị. | [Selects vs CapCut](https://openaitools.app/vi/compare/capcut-com-vs-selects.md) |
| 6 | [Imaginario AI](https://openaitools.app/vi/tool/imaginario-ai) | 6.763 | +1% | Freemium | Trí tuệ video tìm mọi khoảnh khắc và dựng bản cắt thô cho bạn | [Selects vs Imaginario AI](https://openaitools.app/vi/compare/imaginario-ai-vs-selects.md) |
| 7 | [Ssemble YouTube Shorts Maker](https://openaitools.app/vi/tool/ssemble-youtube-shorts-maker) | 582.895 | +6,7% | Trả phí | Ssemble is an AI clip maker that turns long videos into short vertical clips ready for TikTok, YouTube Shorts, Instagram Reels and X. Paste a link from YouTube, Twitch, Kick or Vimeo, or upload your o | [Selects vs Ssemble YouTube Shorts Maker](https://openaitools.app/vi/compare/selects-vs-ssemble-youtube-shorts-maker.md) |
| 8 | [InVideo](https://openaitools.app/vi/tool/invideo) | 6.893.591 | +4,6% | Freemium | Trình dựng video trực tuyến dạng tác tử với AI agent cắt, chỉnh màu và trộn âm trên timeline thật | [Selects vs InVideo](https://openaitools.app/vi/compare/invideo-vs-selects.md) |
| 9 | [Choppity](https://openaitools.app/vi/tool/choppity) | 274.167 | -16,3% | Freemium, Liên hệ để biết giá | Trình biên tập video AI biến video dài thành hơn 30 clip ngắn | [Selects vs Choppity](https://openaitools.app/vi/compare/choppity-vs-selects.md) |
| 10 | [Captions](https://openaitools.app/vi/tool/captions) | 698.558 | -12,5% | Freemium | AI dựng video của bạn như một biên tập viên chuyên nghiệp | [Selects vs Captions](https://openaitools.app/vi/compare/captions-vs-selects.md) |
| 11 | [Tellers](https://openaitools.app/vi/tool/tellers-ai) | 44.250 | -10,9% | Trả phí, Liên hệ để biết giá | Tellers is an AI video editing workspace where conversational agents cut, score, caption and finish videos from a script, a brief or your own footage — and every edit stays editable in a timeline you | [Selects vs Tellers](https://openaitools.app/vi/compare/selects-vs-tellers-ai.md) |
| 12 | [Vizard](https://openaitools.app/vi/tool/vizard) | 1.455.176 | -3,5% | Freemium | Vizard is an AI video editor and clipping tool that turns long-form videos, webinars, podcasts, and interviews into short, social-ready clips for TikTok, Instagram Reels, and YouTube Shorts. It auto-d | [Selects vs Vizard](https://openaitools.app/vi/compare/selects-vs-vizard.md) |

---
Nguồn: https://openaitools.app/vi/alternatives/selects

More Markdown: [Danh mục](https://openaitools.app/vi/categories.md) · [Bảng xếp hạng lưu lượng](https://openaitools.app/vi/rankings.md) · [llms.txt](https://openaitools.app/vi/llms.txt)
