
依功能與用途,為你挑選 12 款 Circleback 的替代工具。
| 排名 | 工具與標語 | 官方網域 | 每月造訪次數 | 月增幅 | 定價模式 | 主要市場 | 評分 | 比較 |
|---|---|---|---|---|---|---|---|---|
| ● | Circleback | circleback.ai | 27.29萬 | 3.02萬 (+12.5%) | 免費試用 | 美國 | 4.4 | 簡介 |
| 1 | Fathom | fathom.video | 562.04萬 | 1.09萬 (+0.2%) | 免費增值、免費試用 | 美國 | 4.7 | 比較 |
| 2 | Fireflies.ai | fireflies.ai | 441.15萬 | 12.68萬 (+3%) | 免費增值 | 美國 | 4.1 | 比較 |
| 3 | Otter AI | otter.ai | 736.1萬 | 64.45萬 (+9.6%) | 免費增值 | 美國 | 4.5 | 比較 |
| 4 | tl;dv | tldv.io | 139.67萬 | 2.6萬 (+1.9%) | 免費增值 | 日本 | 4.5 | 比較 |
| 5 | Notta | notta.ai | 258.54萬 | 5.09萬 (+2%) | 免費增值、付費、需聯絡報價 | 日本 | 4.4 | 比較 |
| 6 | MeetGeek | meetgeek.ai | 18.81萬 | -1.52萬 (-7.5%) | 免費增值、免費試用 | 美國 | 4.2 | 比較 |
| 7 | Grain | grain.com | 17.42萬 | -3.03萬 (-14.8%) | 免費增值、免費試用、需聯絡報價 | 美國 | 4.5 | 比較 |
| 8 | Fellow | fellow.app | 18.87萬 | -1萬 (-5%) | 需聯絡報價 | 美國 | 4.3 | 比較 |
| 9 | Sembly AI | sembly.ai | 11.17萬 | 4113 (+3.8%) | 免費增值 | 墨西哥 | 4.3 | 比較 |
| 10 | Tactiq | tactiq.io | 652.15萬 | 25.93萬 (+4.1%) | 免費增值 | 巴西 | 4.3 | 比較 |
| 11 | Meetily AI | meetily.ai | 9.91萬 | -2048 (-2%) | 免費增值、免費試用、需聯絡報價 | 美國 | 4.5 | 比較 |
| 12 | TurboScribe | turboscribe.ai | 2766.18萬 | 56.04萬 (+2.1%) | 免費增值 | 巴西 | 4.4 | 比較 |
提供深度的對話搜尋與 CRM 整合,但免費版限制了每月的逐字稿時數。

Focuses heavily on video highlights and snippet sharing, whereas Circleback emphasizes structured text notes and action items.

Combines structured meeting agendas with AI summaries, but is built more for team management than standalone call recording.
專項更強TurboScribe is an AI transcription service that turns audio and video into accurate text in 98+ languages. It offers effectively unlimited transcription on paid plans, handles large uploads up to 10 hours or 5GB per file, and adds speaker recognition, translation and audio restoration.
專項更強TurboScribe is an AI transcription service that turns audio and video into accurate text in 98+ languages. It offers effectively unlimited transcription on paid plans, handles large uploads up to 10 hours or 5GB per file, and adds speaker recognition, translation and audio restoration.