
Userflow is a no-code platform for building in-app onboarding, product tours, checklists, surveys, and a searchable resource center, with an AI assistant that answers questions and guides users inside your product.

依功能與用途,為你挑選 12 款 Superflows 的替代工具。
| 排名 | 工具與標語 | 官方網域 | 每月造訪次數 | 月增幅 | 定價模式 | 主要市場 | 評分 | 比較 |
|---|---|---|---|---|---|---|---|---|
| ● | Superflows | superflows.ai | 4103 | -48 (-1.2%) | 免費增值、付費、需聯絡報價 | 印度 | 4.2 | 簡介 |
| 1 | Userflow | userflow.com | 7.45萬 | -1.26萬 (-14.5%) | 免費試用、付費、需聯絡報價 | 英國 | 4.7 | 比較 |
| 2 | Diaflow | diaflow.io | 2.58萬 | 2535 (+10.9%) | 免費增值 | 越南 | 4.2 | 比較 |
| 3 | Activepieces | activepieces.com | 25.86萬 | 3873 (+1.5%) | 免費增值 | 美國 | 4.6 | 比較 |
| 4 | Mindflow | mindflow.io | 1.67萬 | 2623 (+18.7%) | 需聯絡報價 | 美國 | 4.3 | 比較 |
| 5 | Zapier | zapier.com | 506.52萬 | 2.25萬 (+0.4%) | 免費增值、免費試用、付費 | 美國 | 4.7 | 比較 |
| 6 | MindStudio | mindstudio.ai | 179.33萬 | 22.31萬 (+14.2%) | 需聯絡報價 | 美國 | 4.5 | 比較 |
| 7 | LlamaIndex | llamaindex.ai | 38.79萬 | 6.43萬 (+19.9%) | 免費增值、需聯絡報價 | 美國 | 4.8 | 比較 |
| 8 | Salesforce Agentforce(原 Einstein) | salesforce.com | 1.12億 | 240.2萬 (+2.2%) | 免費增值 | 美國 | 4.4 | 比較 |
| 9 | Jinba Flow | jinba.io | 1.45萬 | 1053 (+7.8%) | 免費增值、需聯絡報價 | 美國 | 4.3 | 比較 |
| 10 | Abacus.AI | abacus.ai | 327.86萬 | -5.83萬 (-1.7%) | 需聯絡報價 | 美國 | 4.3 | 比較 |
| 11 | DocsBot AI | docsbot.ai | 49.53萬 | -1.93萬 (-3.8%) | 免費增值 | 美國 | 4.2 | 比較 |
| 12 | Quickchat AI | quickchat.ai | 8.79萬 | -3697 (-4%) | 需聯絡報價 | 美國 | 4.2 | 比較 |

Userflow is a no-code platform for building in-app onboarding, product tours, checklists, surveys, and a searchable resource center, with an AI assistant that answers questions and guides users inside your product.
集對話、自動化與內部應用於一體的 AI 智慧體工作空間
面向企業安全營運、IT 營運與雲端營運的無程式碼代理平台

Zapier is a no-code automation and AI orchestration platform that connects thousands of apps so you can build automated workflows, AI agents and chatbots without writing code, and govern them with enterprise-grade controls.
Zapier is a no-code automation and AI orchestration platform that connects thousands of apps so you can build automated workflows, AI agents and chatbots without writing code, and govern them with enterprise-grade controls.
無需程式碼,打造自訂 AI 代理與工作流
由 Salesforce Data 360 與 Atlas 驅動的自主企業級 AI agent 與 CRM 智慧。
由 Salesforce Data 360 與 Atlas 驅動的自主企業級 AI agent 與 CRM 智慧。
用自然語言打造企業級 AI 工作流,並部署為 API 或 MCP 伺服器
以你的文件與知識庫訓練的客製 AI 代理
無需程式碼的 AI 代理,自動解決客服與銷售對話